Most recent movies at the top
| Statistics | Björn | Sten O |
|---|---|---|
| Serve: Aces | 0 | 1 |
| Serve: Forced Errors | 2 | 1 |
| Serve: Double Faults | 3 | 1 |
| Serve: Balance A+FE-DF | -1 | 1 |
| Serve: Points Won by Serve A+FE | 2 / 40 = 5% | 2 / 41 = 5% |
| Serve: Unreturned A+FE+R:UE | 6 / 40 = 15% | 11 / 41 = 27% |
| Return: Winners (FH/BH) | 0 (0/0) | 1 (0/1) |
| Return: Forced Errors (FH/BH) | 0 (0/0) | 2 (2/0) |
| Return: Unforced Errors (FH/BH) | 9 (3/6) | 4 (2/2) |
| Return: Balance W+FE-UE (FH/BH) | -9 (-3/-6) | -1 (0/-1) |
| Return: Points Won by Return W+FE | 0 / 41 = 0% | 3 / 40 = 8% |
| Net Play: Winners (FH/BH/OH) | 1 (0/1/0) | 3 (1/2/0) |
| Net Play: Forced Errors (FH/BH/OH) | 0 (0/0/0) | 2 (1/1/0) |
| Net Play: Unforced Errors (FH/BH/OH) | 1 (1/0/0) | 1 (1/0/0) |
| Net Play: Balance W+FE-UE (FH/BH/OH) | 0 (-1/1/0) | 4 (1/3/0) |
| Net Play: Points Won | 1 / 5 = 20% | 8 / 11 = 73% |
| Baseline: Winners (FH/BH) | 10 (6/4) | 3 (1/2) |
| Baseline: Forced Errors (FH/BH) | 3 (2/1) | 6 (4/2) |
| Baseline: Unforced Errors (FH/BH) | 20 (6/14) | 7 (4/3) |
| Baseline: Balance W+FE-UE (FH/BH) | -7 (2/-9) | 2 (1/1) |
| Baseline: Points Won | 21 / 55 = 38% | 27 / 46 = 59% |
| Baseline: Unforced Misses Left (FH/BH) | 3 (1/2) | 1 (1/0) |
| Baseline: Unforced Misses Right (FH/BH) | 0 (0/0) | 0 (0/0) |
| Baseline: Unforced Misses Net (FH/BH) | 7 (1/6) | 3 (2/1) |
| Baseline: Unforced Misses Long (FH/BH) | 10 (4/6) | 4 (2/2) |
| Total: Winners (FH/BH/OH/S) | 11 (6/5/0/0) | 8 (2/5/0/1) |
| Total: Forced Errors (FH/BH/OH/S) | 5 (2/1/0/2) | 11 (7/3/0/1) |
| Total: Unforced Errors (FH/BH/OH/S) | 33 (10/20/0/3) | 13 (7/5/0/1) |
| Total: Balance W+A+FE-UE-DF (FH/BH/OH/S) | -17 (-2/-14/0/-1) | 6 (2/3/0/1) |
| Total: Points Won | 29 / 81 = 36% | 52 / 81 = 64% |
| 1:st Serves in Play | 21 / 40 = 52% | 32 / 41 = 78% |
| 2:nd Serves in Play | 16 / 19 = 84% | 8 / 9 = 89% |
| 1:st Serve Points Won | 11 / 21 = 52% | 24 / 32 = 75% |
| 2:nd Serve Points Won | 7 / 16 = 44% | 6 / 8 = 75% |
| 1:st Serves in Play and Won | 11 / 40 = 28% | 24 / 41 = 59% |
| 2:nd Serves in Play and Won | 7 / 19 = 37% | 6 / 9 = 67% |
| Points Won Serving | 18 / 40 = 45% | 30 / 41 = 73% |
| Serve Games at Deuce | - | - |
| Break Points Saved | - | - |
| Serve Games Won | - | - |
| 1:st Serve Return Points Won | 8 / 32 = 25% | 10 / 21 = 48% |
| 2:nd Serve Return Points Won | 2 / 9 = 22% | 9 / 19 = 47% |
| Points Won Returning | 11 / 41 = 27% | 22 / 40 = 55% |
| Return Games at Deuce | - | - |
| Break Points Won | - | - |
| Return Games Won | - | - |
| Tie Breaks Won | - | - |
| Total Games Won | - | - |
| Total Points Won | 29 / 81 = 36% | 52 / 81 = 64% |
2019-03-11, Träning (vuxengrupp)
2019-03-11 Träning med Gustaf, Aje, Jonas och Tomas. (50 minutes, 2.2 GB)
2019-02-18 Dubbel med Gustaf mot Niclas och Gustav. (31 minutes, 1.4 GB)
2019-02-18 Singel mot Gustaf med träracket. (14 minutes, 0.7 GB)
Enjoy! 
/Björn
Copyright Björn Myrvold