Most recent movies at the top
2022-12-04, Gruppspelsmatch mot Rikard. Björn - Rikard: 1 - 4, 3 - 4
Gruppspelsmatch mot Rikard. (40 minutes, 1.5 GB)
Result: Björn - Rikard
Score: 1 - 4, 3 - 4
Games: 4 - 8 = 33% - 67%
Points: 41 - 50 = 45% - 55%
Statistics | Björn | Rikard |
---|---|---|
Serve: Aces | 0 | 0 |
Serve: Errors Forced | 3 | 3 |
Serve: Double Faults | 2 | 2 |
Serve: Balance A+EF-DF | 1 | 1 |
Serve: Points Won by Serve A+EF | 3 / 38 = 8% | 3 / 53 = 6% |
Serve: Unreturned A+EF+R:UE | 5 / 38 = 13% | 7 / 53 = 13% |
Return: Winners (FH/BH) | 0 (0/0) | 0 (0/0) |
Return: Errors Forced (FH/BH) | 0 (0/0) | 0 (0/0) |
Return: Unforced Errors (FH/BH) | 4 (1/3) | 2 (1/1) |
Return: Balance W+FE-UE (FH/BH) | -4 (-1/-3) | -2 (-1/-1) |
Return: Points Won by Return W+EF | 0 / 53 = 0% | 0 / 38 = 0% |
Net Play: Winners (FH/BH/OH) | 3 (1/1/1) | 5 (2/1/2) |
Net Play: Errors Forced (FH/BH/OH) | 0 (0/0/0) | 1 (0/1/0) |
Net Play: Unforced Errors (FH/BH/OH) | 2 (0/0/2) | 2 (1/0/1) |
Net Play: Balance W+EF-UE (FH/BH/OH) | 1 (1/1/-1) | 4 (1/2/1) |
Net Play: Points Won | 4 / 9 = 44% | 8 / 14 = 57% |
Baseline: Winners (FH/BH) | 4 (4/0) | 10 (6/4) |
Baseline: Errors Forced (FH/BH) | 7 (5/2) | 8 (7/1) |
Baseline: Unforced Errors (FH/BH) | 15 (11/4) | 18 (6/12) |
Baseline: Balance W+EF-UE (FH/BH) | -4 (-2/-2) | 0 (7/-7) |
Baseline: Points Won | 30 / 66 = 45% | 33 / 61 = 54% |
Baseline: Unforced Misses Left (FH/BH) | 3 (2/1) | 0 (0/0) |
Baseline: Unforced Misses Right (FH/BH) | 1 (1/0) | 3 (1/2) |
Baseline: Unforced Misses Net (FH/BH) | 7 (5/2) | 9 (4/5) |
Baseline: Unforced Misses Long (FH/BH) | 4 (3/1) | 6 (1/5) |
Total: Winners (FH/BH/OH/S) | 7 (5/1/1/0) | 15 (8/5/2/0) |
Total: Errors Forced (FH/BH/OH/S) | 10 (5/2/0/3) | 12 (7/2/0/3) |
Total: Unforced Errors (FH/BH/OH/S) | 23 (12/7/2/2) | 24 (8/13/1/2) |
Total: Balance W+A+EF-UE-DF (FH/BH/OH/S) | -6 (-2/-4/-1/1) | 3 (7/-6/1/1) |
Total: Points Won | 41 / 91 = 45% | 50 / 91 = 55% |
1:st Serves in Play | 25 / 38 = 66% | 38 / 53 = 72% |
2:nd Serves in Play | 11 / 13 = 85% | 13 / 15 = 87% |
1:st Serve Points Won | 14 / 25 = 56% | 27 / 38 = 71% |
2:nd Serve Points Won | 7 / 11 = 64% | 6 / 13 = 46% |
1:st Serves in Play and Won | 14 / 38 = 37% | 27 / 53 = 51% |
2:nd Serves in Play and Won | 7 / 13 = 54% | 6 / 15 = 40% |
Points Won Serving | 21 / 38 = 55% | 33 / 53 = 62% |
Serve Games at Deuce | 2 / 5 = 40% | 4 / 6 = 67% |
Break Points Saved | 4 / 6 = 67% | 6 / 7 = 86% |
Serve Games Won | 3 / 5 = 60% | 5 / 6 = 83% |
1:st Serve Returns Made | 33 / 38 = 87% | 22 / 25 = 88% |
2:nd Serve Returns Made | 11 / 13 = 85% | 9 / 11 = 82% |
Serve Returns Made | 44 / 51 = 86% | 31 / 36 = 86% |
1:st Serve Return Points Won | 11 / 38 = 29% | 11 / 25 = 44% |
2:nd Serve Return Points Won | 7 / 13 = 54% | 4 / 11 = 36% |
Points Won Returning | 20 / 53 = 38% | 17 / 38 = 45% |
Return Games at Deuce | 4 / 6 = 67% | 2 / 5 = 40% |
Break Points Won | 1 / 7 = 14% | 2 / 6 = 33% |
Return Games Won | 1 / 6 = 17% | 2 / 5 = 40% |
First Strike Won (0-4 correct shots) | 26 / 54 = 48% | 28 / 54 = 52% |
Patterns of Play Won (5-8 correct shots) | 12 / 28 = 43% | 16 / 28 = 57% |
Extended Rallies Won (9+ correct shots) | 3 / 9 = 33% | 6 / 9 = 67% |
Tie Breaks Won | 0 / 1 = 0% | 1 / 1 = 100% |
Total Games Won | 4 / 12 = 33% | 8 / 12 = 67% |
Total Points Won | 41 / 91 = 45% | 50 / 91 = 55% |
2022-03-27, Gruppspelsmatch mot Per B. Björn - Per B: 2 - 4, 4 - 2, 2 - 0
Gruppspelsmatch mot Per B. (39 minutes, 1.5 GB)
Tyvärr bröts filmen vid 15-40 i första game i tredje set (Pers serve).
Result: Björn - Per B
Score: 2 - 4, 4 - 2, 40 - 15
Games: 6 - 6 = 50% - 50%
Points: 45 - 38 = 54% - 46%
Statistics | Björn | Per B |
---|---|---|
Serve: Aces | 0 | 2 |
Serve: Errors Forced | 2 | 1 |
Serve: Double Faults | 0 | 9 |
Serve: Balance A+EF-DF | 2 | -6 |
Serve: Points Won by Serve A+EF | 2 / 34 = 6% | 3 / 49 = 6% |
Serve: Unreturned A+EF+R:UE | 3 / 34 = 9% | 9 / 49 = 18% |
Return: Winners (FH/BH) | 0 (0/0) | 0 (0/0) |
Return: Errors Forced (FH/BH) | 0 (0/0) | 0 (0/0) |
Return: Unforced Errors (FH/BH) | 6 (5/1) | 1 (1/0) |
Return: Balance W+FE-UE (FH/BH) | -6 (-5/-1) | -1 (-1/0) |
Return: Points Won by Return W+EF | 0 / 49 = 0% | 0 / 34 = 0% |
Net Play: Winners (FH/BH/OH) | 7 (3/0/4) | 4 (1/2/1) |
Net Play: Errors Forced (FH/BH/OH) | 2 (0/0/2) | 1 (1/0/0) |
Net Play: Unforced Errors (FH/BH/OH) | 4 (1/2/1) | 2 (1/1/0) |
Net Play: Balance W+EF-UE (FH/BH/OH) | 5 (2/-2/5) | 3 (1/1/1) |
Net Play: Points Won | 9 / 15 = 60% | 5 / 11 = 45% |
Baseline: Winners (FH/BH) | 5 (3/2) | 4 (2/2) |
Baseline: Errors Forced (FH/BH) | 5 (2/3) | 5 (4/1) |
Baseline: Unforced Errors (FH/BH) | 11 (7/4) | 12 (6/6) |
Baseline: Balance W+EF-UE (FH/BH) | -1 (-2/1) | -3 (0/-3) |
Baseline: Points Won | 24 / 47 = 51% | 24 / 51 = 47% |
Baseline: Unforced Misses Left (FH/BH) | 1 (0/1) | 0 (0/0) |
Baseline: Unforced Misses Right (FH/BH) | 1 (1/0) | 2 (1/1) |
Baseline: Unforced Misses Net (FH/BH) | 4 (3/1) | 7 (3/4) |
Baseline: Unforced Misses Long (FH/BH) | 5 (3/2) | 3 (2/1) |
Total: Winners (FH/BH/OH/S) | 12 (6/2/4/0) | 10 (3/4/1/2) |
Total: Errors Forced (FH/BH/OH/S) | 9 (2/3/2/2) | 7 (5/1/0/1) |
Total: Unforced Errors (FH/BH/OH/S) | 21 (13/7/1/0) | 24 (8/7/0/9) |
Total: Balance W+A+EF-UE-DF (FH/BH/OH/S) | 0 (-5/-2/5/2) | -7 (0/-2/1/-6) |
Total: Points Won | 45 / 83 = 54% | 38 / 83 = 46% |
1:st Serves in Play | 23 / 34 = 68% | 25 / 49 = 51% |
2:nd Serves in Play | 11 / 11 = 100% | 15 / 24 = 62% |
1:st Serve Points Won | 17 / 23 = 74% | 16 / 25 = 64% |
2:nd Serve Points Won | 6 / 11 = 55% | 11 / 15 = 73% |
1:st Serves in Play and Won | 17 / 34 = 50% | 16 / 49 = 33% |
2:nd Serves in Play and Won | 6 / 11 = 55% | 11 / 24 = 46% |
Points Won Serving | 23 / 34 = 68% | 27 / 49 = 55% |
Serve Games at Deuce | 1 / 6 = 17% | 3 / 6 = 50% |
Break Points Saved | 1 / 2 = 50% | 4 / 5 = 80% |
Serve Games Won | 5 / 6 = 83% | 5 / 6 = 83% |
1:st Serve Returns Made | 20 / 25 = 80% | 20 / 23 = 87% |
2:nd Serve Returns Made | 11 / 15 = 73% | 11 / 11 = 100% |
Serve Returns Made | 31 / 40 = 78% | 31 / 34 = 91% |
1:st Serve Return Points Won | 9 / 25 = 36% | 6 / 23 = 26% |
2:nd Serve Return Points Won | 4 / 15 = 27% | 5 / 11 = 45% |
Points Won Returning | 22 / 49 = 45% | 11 / 34 = 32% |
Return Games at Deuce | 3 / 6 = 50% | 1 / 6 = 17% |
Break Points Won | 1 / 5 = 20% | 1 / 2 = 50% |
Return Games Won | 1 / 6 = 17% | 1 / 6 = 17% |
First Strike Won (0-4 correct shots) | 28 / 49 = 57% | 21 / 49 = 43% |
Patterns of Play Won (5-8 correct shots) | 10 / 22 = 45% | 12 / 22 = 55% |
Extended Rallies Won (9+ correct shots) | 7 / 12 = 58% | 5 / 12 = 42% |
Tie Breaks Won | - | - |
Total Games Won | 6 / 12 = 50% | 6 / 12 = 50% |
Total Points Won | 45 / 83 = 54% | 38 / 83 = 46% |
2021-02-21, Gruppspelsmatch mot Mats. Björn - Mats: 1-4, 0-4, 0-4
Gruppspelsmatch mot Mats. (42 minutes, 1.6 GB)
Gruppspelsmatch mot Mats - Highlights. (7 minutes, 0.3 GB)
Result: Björn - Mats
Score: 1 - 4, 0 - 4, 0 - 4
Games: 1 - 12 = 8% - 92%
Points: 23 - 52 = 31% - 69%
Statistics | Björn | Mats |
---|---|---|
Serve: Aces | 1 | 0 |
Serve: Errors Forced | 1 | 9 |
Serve: Double Faults | 5 | 2 |
Serve: Balance A+EF-DF | -3 | 7 |
Serve: Points Won by Serve A+EF | 2 / 37 = 5% | 9 / 38 = 24% |
Serve: Unreturned A+EF+R:UE | 2 / 37 = 5% | 15 / 38 = 39% |
Return: Winners (FH/BH) | 0 (0/0) | 0 (0/0) |
Return: Errors Forced (FH/BH) | 0 (0/0) | 0 (0/0) |
Return: Unforced Errors (FH/BH) | 6 (3/3) | 0 (0/0) |
Return: Balance W+FE-UE (FH/BH) | -6 (-3/-3) | 0 (0/0) |
Return: Points Won by Return W+EF | 0 / 38 = 0% | 0 / 37 = 0% |
Net Play: Winners (FH/BH/OH) | 5 (1/1/3) | 3 (0/0/3) |
Net Play: Errors Forced (FH/BH/OH) | 1 (0/1/0) | 3 (0/1/2) |
Net Play: Unforced Errors (FH/BH/OH) | 2 (1/1/0) | 2 (1/0/1) |
Net Play: Balance W+EF-UE (FH/BH/OH) | 4 (0/1/3) | 4 (-1/1/4) |
Net Play: Points Won | 7 / 15 = 47% | 8 / 13 = 62% |
Baseline: Winners (FH/BH) | 3 (3/0) | 5 (1/4) |
Baseline: Errors Forced (FH/BH) | 3 (2/1) | 8 (6/2) |
Baseline: Unforced Errors (FH/BH) | 11 (9/2) | 5 (0/5) |
Baseline: Balance W+EF-UE (FH/BH) | -5 (-4/-1) | 8 (7/1) |
Baseline: Points Won | 12 / 36 = 33% | 24 / 38 = 63% |
Baseline: Unforced Misses Left (FH/BH) | 3 (2/1) | 0 (0/0) |
Baseline: Unforced Misses Right (FH/BH) | 1 (0/1) | 1 (0/1) |
Baseline: Unforced Misses Net (FH/BH) | 5 (5/0) | 3 (0/3) |
Baseline: Unforced Misses Long (FH/BH) | 2 (2/0) | 1 (0/1) |
Total: Winners (FH/BH/OH/S) | 9 (4/1/3/1) | 8 (1/4/3/0) |
Total: Errors Forced (FH/BH/OH/S) | 5 (2/2/0/1) | 20 (6/3/2/9) |
Total: Unforced Errors (FH/BH/OH/S) | 24 (13/6/0/5) | 9 (1/5/1/2) |
Total: Balance W+A+EF-UE-DF (FH/BH/OH/S) | -10 (-7/-3/3/-3) | 19 (6/2/4/7) |
Total: Points Won | 23 / 75 = 31% | 52 / 75 = 69% |
1:st Serves in Play | 19 / 37 = 51% | 24 / 38 = 63% |
2:nd Serves in Play | 13 / 18 = 72% | 12 / 14 = 86% |
1:st Serve Points Won | 8 / 19 = 42% | 20 / 24 = 83% |
2:nd Serve Points Won | 6 / 13 = 46% | 9 / 12 = 75% |
1:st Serves in Play and Won | 8 / 37 = 22% | 20 / 38 = 53% |
2:nd Serves in Play and Won | 6 / 18 = 33% | 9 / 14 = 64% |
Points Won Serving | 14 / 37 = 38% | 29 / 38 = 76% |
Serve Games at Deuce | 2 / 6 = 33% | 1 / 7 = 14% |
Break Points Saved | 2 / 7 = 29% | 1 / 1 = 100% |
Serve Games Won | 1 / 6 = 17% | 7 / 7 = 100% |
1:st Serve Returns Made | 13 / 24 = 54% | 17 / 19 = 89% |
2:nd Serve Returns Made | 8 / 12 = 67% | 13 / 13 = 100% |
Serve Returns Made | 21 / 36 = 58% | 30 / 32 = 94% |
1:st Serve Return Points Won | 4 / 24 = 17% | 11 / 19 = 58% |
2:nd Serve Return Points Won | 3 / 12 = 25% | 7 / 13 = 54% |
Points Won Returning | 9 / 38 = 24% | 23 / 37 = 62% |
Return Games at Deuce | 1 / 7 = 14% | 2 / 6 = 33% |
Break Points Won | 0 / 1 = 0% | 5 / 7 = 71% |
Return Games Won | 0 / 7 = 0% | 5 / 6 = 83% |
Tie Breaks Won | - | - |
Total Games Won | 1 / 13 = 8% | 12 / 13 = 92% |
Total Points Won | 23 / 75 = 31% | 52 / 75 = 69% |
2020-12-06, Gruppspelsmatch mot Rikard. Björn - Rikard: 0-4, 1-4, 1-3
Match mot Rikard. (43 minutes, 1.6 GB)
Result: Björn - Rikard
Score: 0 - 4, 1 - 4, 1 - 3
Games: 2 - 11 = 15% - 85%
Points: 35 - 55 = 39% - 61%
Statistics | Björn | Rikard |
---|---|---|
Serve: Aces | 0 | 0 |
Serve: Errors Forced | 0 | 3 |
Serve: Double Faults | 4 | 0 |
Serve: Balance A+EF-DF | -4 | 3 |
Serve: Points Won by Serve A+EF | 0 / 51 = 0% | 3 / 39 = 8% |
Serve: Unreturned A+EF+R:UE | 0 / 51 = 0% | 7 / 39 = 18% |
Return: Winners (FH/BH) | 1 (0/1) | 0 (0/0) |
Return: Errors Forced (FH/BH) | 0 (0/0) | 0 (0/0) |
Return: Unforced Errors (FH/BH) | 4 (0/4) | 0 (0/0) |
Return: Balance W+FE-UE (FH/BH) | -3 (0/-3) | 0 (0/0) |
Return: Points Won by Return W+EF | 1 / 39 = 3% | 0 / 51 = 0% |
Net Play: Winners (FH/BH/OH) | 7 (1/0/6) | 2 (0/2/0) |
Net Play: Errors Forced (FH/BH/OH) | 1 (1/0/0) | 2 (0/1/1) |
Net Play: Unforced Errors (FH/BH/OH) | 3 (1/0/2) | 0 (0/0/0) |
Net Play: Balance W+EF-UE (FH/BH/OH) | 5 (1/0/4) | 4 (0/3/1) |
Net Play: Points Won | 10 / 15 = 67% | 4 / 5 = 80% |
Baseline: Winners (FH/BH) | 5 (3/2) | 4 (4/0) |
Baseline: Errors Forced (FH/BH) | 7 (3/4) | 5 (3/2) |
Baseline: Unforced Errors (FH/BH) | 28 (13/15) | 14 (6/8) |
Baseline: Balance W+EF-UE (FH/BH) | -16 (-7/-9) | -5 (1/-6) |
Baseline: Points Won | 24 / 63 = 38% | 40 / 73 = 55% |
Baseline: Unforced Misses Left (FH/BH) | 5 (2/3) | 3 (0/3) |
Baseline: Unforced Misses Right (FH/BH) | 2 (2/0) | 3 (2/1) |
Baseline: Unforced Misses Net (FH/BH) | 14 (7/7) | 7 (4/3) |
Baseline: Unforced Misses Long (FH/BH) | 8 (2/6) | 1 (0/1) |
Total: Winners (FH/BH/OH/S) | 13 (4/3/6/0) | 6 (4/2/0/0) |
Total: Errors Forced (FH/BH/OH/S) | 8 (4/4/0/0) | 10 (3/3/1/3) |
Total: Unforced Errors (FH/BH/OH/S) | 39 (14/19/2/4) | 14 (6/8/0/0) |
Total: Balance W+A+EF-UE-DF (FH/BH/OH/S) | -18 (-6/-12/4/-4) | 2 (1/-3/1/3) |
Total: Points Won | 35 / 90 = 39% | 55 / 90 = 61% |
1:st Serves in Play | 30 / 51 = 59% | 32 / 39 = 82% |
2:nd Serves in Play | 17 / 21 = 81% | 7 / 7 = 100% |
1:st Serve Points Won | 14 / 30 = 47% | 21 / 32 = 66% |
2:nd Serve Points Won | 6 / 17 = 35% | 3 / 7 = 43% |
1:st Serves in Play and Won | 14 / 51 = 27% | 21 / 39 = 54% |
2:nd Serves in Play and Won | 6 / 21 = 29% | 3 / 7 = 43% |
Points Won Serving | 20 / 51 = 39% | 24 / 39 = 62% |
Serve Games at Deuce | 3 / 7 = 43% | 1 / 6 = 17% |
Break Points Saved | 2 / 8 = 25% | 1 / 2 = 50% |
Serve Games Won | 1 / 7 = 14% | 5 / 6 = 83% |
1:st Serve Returns Made | 25 / 32 = 78% | 30 / 30 = 100% |
2:nd Serve Returns Made | 7 / 7 = 100% | 17 / 17 = 100% |
Serve Returns Made | 32 / 39 = 82% | 47 / 47 = 100% |
1:st Serve Return Points Won | 11 / 32 = 34% | 16 / 30 = 53% |
2:nd Serve Return Points Won | 4 / 7 = 57% | 11 / 17 = 65% |
Points Won Returning | 15 / 39 = 38% | 31 / 51 = 61% |
Return Games at Deuce | 1 / 6 = 17% | 3 / 7 = 43% |
Break Points Won | 1 / 2 = 50% | 6 / 8 = 75% |
Return Games Won | 1 / 6 = 17% | 6 / 7 = 86% |
Tie Breaks Won | - | - |
Total Games Won | 2 / 13 = 15% | 11 / 13 = 85% |
Total Points Won | 35 / 90 = 39% | 55 / 90 = 61% |
2020-11-08, Gruppspelsmatch mot Leif. Björn - Leif: 4-3, 4-1, 1-2
Match mot Leif. (53 minutes, 2.0 GB)
Statistics | Björn | Leif |
---|---|---|
Serve: Aces | 1 | 0 |
Serve: Forced Errors | 2 | 0 |
Serve: Double Faults | 0 | 0 |
Serve: Balance A+FE-DF | 3 | 0 |
Serve: Points Won by Serve A+FE | 3 / 56 = 5% | 0 / 42 = 0% |
Net Play: Winners (FH/BH/OH) | 3 (2/0/1) | 4 (1/0/3) |
Net Play: Forced Errors (FH/BH/OH) | 2 (2/0/0) | 3 (0/1/2) |
Net Play: Unforced Errors (FH/BH/OH) | 1 (0/0/1) | 6 (1/3/2) |
Net Play: Balance W+FE-UE (FH/BH/OH) | 4 (4/0/0) | 1 (0/-2/3) |
Net Play: Points Won | 7 / 10 = 70% | 8 / 18 = 44% |
Baseline: Winners (FH/BH) | 2 (1/1) | 4 (3/1) |
Baseline: Forced Errors (FH/BH) | 8 (7/1) | 6 (4/2) |
Baseline: Unforced Errors (FH/BH) | 28 (21/7) | 28 (11/17) |
Baseline: Balance W+FE-UE (FH/BH) | -18 (-13/-5) | -18 (-4/-14) |
Baseline: Points Won | 42 / 85 = 49% | 38 / 79 = 48% |
Total: Winners (FH/BH/OH/S) | 6 (3/1/1/1) | 8 (4/1/3/0) |
Total: Forced Errors (FH/BH/OH/S) | 12 (9/1/0/2) | 9 (4/3/2/0) |
Total: Unforced Errors (FH/BH/OH/S) | 29 (21/7/1/0) | 34 (12/20/2/0) |
Total: Balance W+A+FE-UE-DF (FH/BH/OH/S) | -11 (-9/-5/0/3) | -17 (-4/-16/3/0) |
Total: Points Won | 52 / 98 = 53% | 46 / 98 = 47% |
1:st Serves in Play | 45 / 56 = 80% | 16 / 42 = 38% |
2:nd Serves in Play | 11 / 11 = 100% | 26 / 26 = 100% |
1:st Serve Points Won | 24 / 45 = 53% | 8 / 16 = 50% |
2:nd Serve Points Won | 7 / 11 = 64% | 13 / 26 = 50% |
1:st Serves in Play and Won | 24 / 56 = 43% | 8 / 42 = 19% |
2:nd Serves in Play and Won | 7 / 11 = 64% | 13 / 26 = 50% |
Points Won Serving | 31 / 56 = 55% | 21 / 42 = 50% |
Serve Games at Deuce | 4 / 7 = 57% | 0 / 7 = 0% |
Break Points Saved | 4 / 7 = 57% | 3 / 7 = 43% |
Serve Games Won | 4 / 7 = 57% | 3 / 7 = 43% |
1:st Serve Return Points Won | 8 / 16 = 50% | 21 / 45 = 47% |
2:nd Serve Return Points Won | 13 / 26 = 50% | 4 / 11 = 36% |
Points Won Returning | 21 / 42 = 50% | 25 / 56 = 45% |
Return Games at Deuce | 0 / 7 = 0% | 4 / 7 = 57% |
Break Points Won | 4 / 7 = 57% | 3 / 7 = 43% |
Return Games Won | 4 / 7 = 57% | 3 / 7 = 43% |
Tie Breaks Won | 1 / 1 = 100% | 0 / 1 = 0% |
Total Games Won | 9 / 15 = 60% | 6 / 15 = 40% |
Total Points Won | 52 / 98 = 53% | 46 / 98 = 47% |
2020-11-01, Gruppspelsmatch mot Magnus F. Björn - Magnus: 4-1, 4-1, 2-3
Match mot Magnus. (58 minutes, 2.2 GB)
Statistics | Björn | Magnus |
---|---|---|
Serve: Aces | 1 | 2 |
Serve: Forced Errors | 4 | 3 |
Serve: Double Faults | 2 | 7 |
Serve: Balance A+FE-DF | 3 | -2 |
Serve: Points Won by Serve A+FE | 5 / 50 = 10% | 5 / 67 = 7% |
Net Play: Winners (FH/BH/OH) | 3 (1/1/1) | 3 (2/0/1) |
Net Play: Forced Errors (FH/BH/OH) | 1 (0/0/1) | 3 (2/1/0) |
Net Play: Unforced Errors (FH/BH/OH) | 1 (0/0/1) | 1 (1/0/0) |
Net Play: Balance W+FE-UE (FH/BH/OH) | 3 (1/1/1) | 5 (3/1/1) |
Net Play: Points Won | 4 / 6 = 67% | 7 / 15 = 47% |
Baseline: Winners (FH/BH) | 5 (4/1) | 7 (5/2) |
Baseline: Forced Errors (FH/BH) | 6 (1/5) | 6 (5/1) |
Baseline: Unforced Errors (FH/BH) | 26 (18/8) | 36 (22/14) |
Baseline: Balance W+FE-UE (FH/BH) | -15 (-13/-2) | -23 (-12/-11) |
Baseline: Points Won | 48 / 95 = 51% | 39 / 87 = 45% |
Total: Winners (FH/BH/OH/S) | 9 (5/2/1/1) | 12 (7/2/1/2) |
Total: Forced Errors (FH/BH/OH/S) | 11 (1/5/1/4) | 12 (7/2/0/3) |
Total: Unforced Errors (FH/BH/OH/S) | 29 (18/8/1/2) | 44 (23/14/0/7) |
Total: Balance W+A+FE-UE-DF (FH/BH/OH/S) | -9 (-12/-1/1/3) | -20 (-9/-10/1/-2) |
Total: Points Won | 64 / 117 = 55% | 53 / 117 = 45% |
1:st Serves in Play | 37 / 50 = 74% | 36 / 67 = 54% |
2:nd Serves in Play | 11 / 13 = 85% | 24 / 31 = 77% |
1:st Serve Points Won | 22 / 37 = 59% | 21 / 36 = 58% |
2:nd Serve Points Won | 9 / 11 = 82% | 13 / 24 = 54% |
1:st Serves in Play and Won | 22 / 50 = 44% | 21 / 67 = 31% |
2:nd Serves in Play and Won | 9 / 13 = 69% | 13 / 31 = 42% |
Points Won Serving | 31 / 50 = 62% | 34 / 67 = 51% |
Serve Games at Deuce | 2 / 7 = 29% | 5 / 8 = 62% |
Break Points Saved | 1 / 2 = 50% | 6 / 10 = 60% |
Serve Games Won | 6 / 7 = 86% | 4 / 8 = 50% |
1:st Serve Return Points Won | 15 / 36 = 42% | 15 / 37 = 41% |
2:nd Serve Return Points Won | 11 / 31 = 35% | 2 / 13 = 15% |
Points Won Returning | 33 / 67 = 49% | 19 / 50 = 38% |
Return Games at Deuce | 5 / 8 = 62% | 2 / 7 = 29% |
Break Points Won | 4 / 10 = 40% | 1 / 2 = 50% |
Return Games Won | 4 / 8 = 50% | 1 / 7 = 14% |
Tie Breaks Won | - | - |
Total Games Won | 10 / 15 = 67% | 5 / 15 = 33% |
2020-04-05, Gruppspelsmatch mot Robert G. Björn - Robert: 3-4, 4-1, 1-1
Match vs Robert G. (45 minutes, 2 GB)
Statistics | Björn | Robert G |
---|---|---|
Serve: Aces | 0 | 0 |
Serve: Forced Errors | 2 | 0 |
Serve: Double Faults | 4 | 1 |
Serve: Balance A+FE-DF | -2 | -1 |
Serve: Points Won by Serve A+FE | 2 / 54 = 4% | 0 / 36 = 0% |
Net Play: Winners (FH/BH/OH) | 4 (1/0/3) | 2 (0/0/2) |
Net Play: Forced Errors (FH/BH/OH) | 1 (0/0/1) | 0 (0/0/0) |
Net Play: Unforced Errors (FH/BH/OH) | 2 (0/2/0) | 0 (0/0/0) |
Net Play: Balance W+FE-UE (FH/BH/OH) | 3 (1/-2/4) | 2 (0/0/2) |
Net Play: Points Won | 6 / 11 = 55% | 3 / 3 = 100% |
Baseline: Winners (FH/BH) | 2 (1/1) | 13 (10/3) |
Baseline: Forced Errors (FH/BH) | 6 (4/2) | 7 (4/3) |
Baseline: Unforced Errors (FH/BH) | 14 (9/5) | 32 (26/6) |
Baseline: Balance W+FE-UE (FH/BH) | -6 (-4/-2) | -12 (-12/0) |
Baseline: Points Won | 39 / 72 = 54% | 35 / 82 = 43% |
Total: Winners (FH/BH/OH/S) | 6 (2/1/3/0) | 15 (10/3/2/0) |
Total: Forced Errors (FH/BH/OH/S) | 9 (4/2/1/2) | 7 (4/3/0/0) |
Total: Unforced Errors (FH/BH/OH/S) | 20 (9/7/0/4) | 33 (26/6/0/1) |
Total: Balance W+A+FE-UE-DF (FH/BH/OH/S) | -5 (-3/-4/4/-2) | -11 (-12/0/2/-1) |
Total: Points Won | 48 / 90 = 53% | 42 / 90 = 47% |
1:st Serves in Play | 34 / 54 = 63% | 23 / 36 = 64% |
2:nd Serves in Play | 16 / 20 = 80% | 12 / 13 = 92% |
1:st Serve Points Won | 19 / 34 = 56% | 14 / 23 = 61% |
2:nd Serve Points Won | 11 / 16 = 69% | 4 / 12 = 33% |
1:st Serves in Play and Won | 19 / 54 = 35% | 14 / 36 = 39% |
2:nd Serves in Play and Won | 11 / 20 = 55% | 4 / 13 = 31% |
Points Won Serving | 30 / 54 = 56% | 18 / 36 = 50% |
Serve Games at Deuce | 2 / 7 = 29% | 0 / 6 = 0% |
Break Points Saved | 6 / 8 = 75% | 2 / 5 = 40% |
Serve Games Won | 5 / 7 = 71% | 3 / 6 = 50% |
1:st Serve Return Points Won | 9 / 23 = 39% | 15 / 34 = 44% |
2:nd Serve Return Points Won | 8 / 13 = 62% | 5 / 20 = 25% |
Points Won Returning | 18 / 36 = 50% | 24 / 54 = 44% |
Return Games at Deuce | 0 / 6 = 0% | 2 / 7 = 29% |
Break Points Won | 3 / 5 = 60% | 2 / 8 = 25% |
Return Games Won | 3 / 6 = 50% | 2 / 7 = 29% |
Tie Breaks Won | 0 / 1 = 0% | 1 / 1 = 100% |
2020-03-08, Gruppspelsmatch mot Mats. Björn - Mats: 1-4, 1-4
Nöjd med mitt eget spel, även om siffrorna inte ser bra ut.
Match vs Mats. (44 minutes, 2.0 GB)
Statistics | Björn | Mats |
---|---|---|
Serve: Aces | 0 | 1 |
Serve: Forced Errors | 3 | 1 |
Serve: Double Faults | 3 | 3 |
Serve: Balance A+FE-DF | 0 | -1 |
Serve: Points Won by Serve A+FE | 3 / 53 = 6% | 2 / 30 = 7% |
Net Play: Winners (FH/BH/OH) | 3 (1/2/0) | 5 (1/2/2) |
Net Play: Forced Errors (FH/BH/OH) | 0 (0/0/0) | 1 (0/0/1) |
Net Play: Unforced Errors (FH/BH/OH) | 2 (1/0/1) | 0 (0/0/0) |
Net Play: Balance W+FE-UE (FH/BH/OH) | 1 (0/2/-1) | 6 (1/2/3) |
Net Play: Points Won | 4 / 6 = 67% | 7 / 8 = 88% |
Baseline: Winners (FH/BH) | 6 (6/0) | 5 (4/1) |
Baseline: Forced Errors (FH/BH) | 3 (3/0) | 4 (2/2) |
